Product Information/ PRODUCTS /Riken GX-6000 Portable Multi Gas Monitor
Riken GX-6000 Portable Multi Gas MonitorGX-6000 Portable Multi Gas Monitor
specification:
- Up to 6 gases can be detected and displayed simultaneously.
- VOC can be detected by adoption of the PID sensor.
- Multi languages can be displayed (English and others).
- Measurement in a dark place is safely done with the LED light.
- Equipped with panic alarm & man down alarm function.
- Detect benzene selectively (Benzene select mode).
Contact window: sales@scientek-co.com
DESCRIPTION
【Details】| Type | Portable |
| Principle of detection | New Ceramic catalytic Method, Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Membrane Type Galvanic Cell Method, Photo-Ionization Detector |
| Detection range | Depend on target gas |
| Sampling method | Suction type/Double type |
| Type of alarm | Gas alarm / fault alarm / panic alarm man down alarm (option) |
| Display of alarm | Blinking lamp / buzzer continuous modulated sound / gas concentration display and blinking alarm details / vibration |
| Explosion protected construction | Intrinsic safety |
| Ingress proof rating | IP67 |
| Explosion-proof class | IECEx:Ex ia IIC/IIB T4/T3 Ga ATEX:II 1 G Ex ia IIC/IIB T4/T3 Ga |
| Approvals | Japan Ex, ATEX, IECEx, Brazil Ex, JG, TS CE marking EMC / ATEX / RoHS |
| Power source | Dedicated lithium ion battery unit or Dedicated dry battery unit (AA alkaline dry battery 3 pcs.) |
| Continuous operation | Approx. 14 hours (25 ºC, no alarm and no lighting) [litium ion battery unit] Approx.8 hours (25 ºC, no alarm and no lighting) [dry battery unit] |
| Dimensions/Weight | Approx. 70 (W) × 201 (H) × 54 (D) mm (projection portions excluded) Approx. 500 g [lithium ion battery unit] Approx. 450 g [dry battery unit] |
| Operating temperature/humidity range | -20 to +50 ºC (no sudden changes) 0 to 95 %RH (no-condensing) |



